Nokia X6-8 GB
Rp.1.000.000,
(NEGO)
(NEGO)
Design | |
Device type: | Smart phone |
OS: | Symbian (Symbian^1) S60 5th Edition |
Form factor: | Candybar |
Dimensions: | 4.37 x 2.01 x 0.54 (111 x 51 x 13.8 mm) |
Weight: | 4.30 oz (122 g) |
Display | |
Physical size: | 3.20 inches |
Resolution: | 360 x 640 pixels |
Pixel density: | 229 ppi |
Technology: | AMOLED |
Colors: | 16 777 216 |
Touchscreen: | Capacitive |
Battery | |
Talk time: | 11.50 hours |
Stand-by time: | 17.5 days (420 hours) |
Talk time (3G): | 6.00 hours |
Stand-by time (3G): | 18.8 days (450 hours) |
Capacity: | 1320 mAh |
Hardware | |
Processor: | Single core, 434 MHz, ARM11 |
System memory: | 128 MB RAM / 512 MB ROM |
Built-in storage: | 8000 MB |
Camera | |
Camera: | 5 megapixels |
Flash: | Dual LED |
Features: | Auto focus, Exposure control, White balance, Digital zoom, Night mode, Scenes, Effects, Self-timer |
Camcorder: | 640x480 (VGA) (30 fps) |
Features: | Video calling |
Front-facing camera: | Yes |
Multimedia | |
Radio: | FM, Stereo |
Internet browsing | |
Browser: | S60 OSS Browser |
Supports: | HTML, XHTML, WAP 2.0, Flash Lite, JavaScript, WML |
Built-in online services support: | |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 900, 1900, 2100 MHz |
Data: | HSDPA 3.6 Mbit/s, UMTS, EDGE |
Positioning: | A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Document viewer (Zip), Calculator, Converter, Stopwatch, Notes |
Messaging: | SMS, MMS, Predictive text input |
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
Connectivity | |
Bluetooth: | 2.1, EDR |
Wi-Fi: | 802.11 b, g |
USB: | USB 2.0 |
Connector: | microUSB, TV-Out, Computer sync, OTA sync |
Other features | |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones (64 voices), Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone |
Sensors: | Accelerometer, Compass Voice dialing, Voice commands, Voice recording |
Music
------------------------------------------------------------------------------------------------------------
Nokia N9
Rp.2.100.000,
(NEGO)
(NEGO)
Design | |
Device type: | Smart phone |
OS: | MeeGo |
Form factor: | Candybar |
Dimensions: | 4.58 x 2.41 x 0.48 (116.45 x 61.2 x 12.1 mm ) |
Weight: | 4.76 oz (135 g) |
Display | |
Physical size: | 3.90 inches |
Resolution: | 480 x 854 pixels |
Pixel density: | 251 ppi |
Technology: | AMOLED |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery | |
Talk time: | 11.00 hours |
Stand-by time: | 16.0 days (384 hours) |
Talk time (3G): | 7.00 hours |
Stand-by time (3G): | 19.0 days (456 hours) |
Capacity: | 1450 mAh |
Hardware | |
Processor: | Single core, 1000 MHz, ARM Cortex-A8 |
Graphics processor: | PowerVR SGX530 |
System memory: | 1024 MB RAM / 512 MB ROM |
Built-in storage: | 64000 MB |
Camera | |
Camera: | 8 megapixels |
Flash: | Dual LED |
Aperture size: | F2.2 |
Features: | Auto focus, Face detection, Exposure control, White balance, Digital zoom, Geo tagging |
Camcorder: | 1280x720 (720p HD) (30 fps) |
Features: | Continuous autofocus in a video, Video calling |
Front-facing camera: | Yes |
Multimedia | |
Speakers: | Earpiece, Loudspeaker |
YouTube player: | Yes |
Internet browsing | |
Browser: | Yes |
Supports: | HTML, HTML5, XHTML, CSS 3, Javascript 1.8, XML |
Built-in online services support: | Facebook, YouTube (upload), Flickr, Picasa, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data: | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE |
Positioning: | A-GPS |
Navigation: | Yes |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Other, OpenDocument), Calculator |
Messaging: | SMS, MMS, Predictive text input |
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange |
Connectivity | |
Bluetooth: | 2.1 |
Wi-Fi: | 802.11 b, g, n |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Mass storage device, USB charging, TV-Out, NFC, Computer sync, OTA sync |
Other features | |
Notifications: | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone: | Yes |
Sensors: | Accelerometer, Compass, Voice recording |
-----------------------------------------------------------------------------------------------------------
Nokia Lumia 900
Rp2.000.000
General | Network | 2G : GSM 850 / 900 / 1800 / 1900 3G : HSDPA 850 / 900 / 1900 / 2100 4G : LTE 700 / 1700 / 2100 |
---|---|---|
Announced | 2012, 1Q | |
Processor | 1.4 GHz Scorpion, GPU Adreno 205 | |
SAR Rating | ||
Color | Available | |
Size | Dimensions (mm) | 127.8 x 68.5 x 11.5 |
Weight (g) | 160 | |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
Size | 480 x 800 pixels, 4.3 inches (~217 ppi pixel density) | |
Lines | 0 | |
Menu | Touchscreen | |
Design | Type | Blok |
Antenna | Fixed Internal | |
Keys | Navigation | Touchscreen |
QWERTY | No | |
Soft | ||
Other | ||
Lighting | ||
Memory | Phonebook | Practically unlimited entries and fields |
Internal (MB) | 16GB storage, 512 MB RAM | |
Expansion | ||
Battery | Type | Standard battery, Li-Ion 1830 mAh (BP-6EW) |
Stand-by (hrs) | Up to 300 h | |
TalkTime(min) | Up to 7 h | |
Ringtones | Polyphonic | |
Customization | Yes | |
Audio | Format | MP3/WAV/eAAC+/WMA |
MP3 Player | Yes | |
Voice | ||
FM Radio | Yes | |
A2DP | Yes | |
Video | Format | MP4/H.264/H.263/WMV |
Recorder | Yes, 720p@30fps, video stabilization | |
TV | Null | |
Entertainment | Games | Yes, Downloadable |
Messaging | SMS | Yes |
Total SMS | ||
MMS | Yes | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
Connectivity | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | ||
Bluetooth | Yes, v2.1 | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | Yes | |
Software | Java (J2ME) | Yes, MIDP 2.1 |
WAP | No Info | |
Platform OS | Windows Phone 7 - 7.5 Mango | |
Browser | HTML5, Adobe Flash | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | ||
Personal | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
Camera | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | Yes | |
Max. Resolution | 3264x2448 pixel | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | Carl Zeiss optics, autofocus, dual-LED flash, Geo Tagging | |
Photo Format | JPG | |
Front Camera | Yes, 1.3 MP, VGA@30fps |
Nokia Lumia 710
Rp 1.400.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 - RM-803 | |
HSDPA 850 / 900 / 1700 / 1900 / 2100 - For Canada | ||
Announced | 2011, October | |
Status | Available. Released 2011, December |
Body | Dimensions | 119 x 62.4 x 12.5 mm, 81.1 cc |
---|---|---|
Weight | 125.5 g |
Display | Type | TFT capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB storage, 512 MB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, White (front)/ black, white, cyan, fuchsia, yellow (back) | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 400 h (2G) / Up to 400 h (3G) | |
Talk time | Up to 6 h 50 min (2G) / Up to 7 h 40 min (3G) | |
Music play | Up to 38 h |
Misc | SAR US | 1.06 W/kg (head) 0.94 W/kg (body) |
---|---|---|
SAR EU | 1.30 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: 1115:1 (nominal) |
---|---|---|
Loudspeaker | Voice 65dB / Noise 61dB / Ring 65dB | |
Audio quality | Noise -80.9dB / Crosstalk -85.7dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 27h |
--------------------------------------------------------------------------------------------------------------
Nokia Lumia 800
Rp 1.800.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 - RM-819 HSDPA 850 / 1900 / 2100 - For Canada |
|
HSDPA 900 / 1900 / 2100 - RM-801 CV | ||
Announced | 2011, October | |
Status | Available. Released 2011, November |
Body | Dimensions | 116.5 x 61.2 x 12.1 mm, 76.1 cc |
---|---|---|
Weight | 142 g | |
- Touch-sensitive controls |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass | |
- Nokia ClearBlack display |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 16 GB storage, 512 MB RAM |
Data | GPRS | Class 33 |
---|---|---|
EDGE | Class 33 | |
Speed | HSDPA 14.4 Mbps, HSUPA 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 8 MP, 3264x2448 pixels, Carl Zeiss optics, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 720p@30fps, check quality | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM8255 Snapdragon | |
CPU | 1.4 GHz Scorpion | |
GPU | Adreno 205 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | WAP 2.0/xHTML, HTML5, RSS feeds | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | Black, Cyan, Magenta, White | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer/editor - Video/photo editor - Voice memo/command/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1450 mAh (BV-5JW) | |
---|---|---|
Stand-by | Up to 265 h (2G) / Up to 335 h (3G) | |
Talk time | Up to 13 h (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 55 h |
Misc | SAR US | 1.27 W/kg (head) 1.08 W/kg (body) |
---|---|---|
SAR EU | 0.94 W/kg (head) | |
Price group |
Tests | Display | Contrast ratio: Infinite (nominal) |
---|---|---|
Loudspeaker | Voice 60dB / Noise 59dB / Ring 61dB | |
Audio quality | Noise -87.3dB / Crosstalk -87.8dB | |
Camera | Photo / Video | |
Battery life | Endurance rating 35h |
----------------------------------------------------------------------------------------------------------------
Nokia Lumia 610
Rp 900.000
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 900 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Available. Released 2012, April |
Body | Dimensions | 119 x 62 x 12 mm, 77.6 cc |
---|---|---|
Weight | 131.5 g |
Display | Type | TFT capacitive touchscreen, 65K colors |
---|---|---|
Size | 480 x 800 pixels, 3.7 inches (~252 ppi pixel density) | |
Multitouch | Yes |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Memory | Card slot | No |
---|---|---|
Internal | 8 GB storage, 256 MB RAM |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 10, 236.8 kbps | |
Speed | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 |
Camera | Primary | 5 MP, 2592х1944 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face detection | |
Video | Yes, VGA@30fps | |
Secondary | No |
Features | OS | Microsoft Windows Phone 7.5 Mango |
---|---|---|
Chipset | Qualcomm MSM7227A Snapdragon | |
CPU | 800 MHz ARM Cortex-A5 | |
GPU | Adreno 200 | |
Sensors | Accelerometer, compass | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors | White, Cyan, Magenta, Black | |
- MicroSIM card support only - SNS integration - Active noise cancellation with dedicated mic - MP3/WAV/eAAC+/WMA player - MP4/H.264/H.263/WMV player - Document viewer - Video/photo editor - Voice memo/dial - Predictive text input |
Battery | Standard battery, Li-Ion 1300 mAh (BP-3L) | |
---|---|---|
Stand-by | Up to 670 h (2G) / Up to 720 h (3G) | |
Talk time | Up to 10 h 30 min (2G) / Up to 9 h 30 min (3G) | |
Music play | Up to 35 h |
Misc | SAR US | 1.32 W/kg (head) 0.97 W/kg (body) |
---|---|---|
SAR EU | 0.83 W/kg (head) | |
Price group | ![]() |
Tests | Camera | Photo |
---|
---------------------------------------------------------------------------------------------------------------
Nokia E7
Rp.1.000.000,
(NEGO)
(NEGO)
Design | |
Device type: | Smart phone |
OS: | Symbian (Belle, Symbian^3) |
Form factor: | Side-Slider |
Dimensions: | 4.87 x 2.46 x 0.54 (123.7 x 62.4 x 13.6 mm) |
Weight: | 6.21 oz (176 g) |
Display | |
Physical size: | 4.00 inches |
Resolution: | 360 x 640 pixels |
Pixel density: | 184 ppi |
Technology: | AMOLED |
Colors: | 16 777 216 |
Touchscreen: | Capacitive, Multi-touch |
Features: | Light sensor, Proximity sensor, Scratch-resistant glass |
Battery | |
Talk time: | 9.00 hours |
Stand-by time: | 18.0 days (432 hours) |
Talk time (3G): | 5.00 hours |
Stand-by time (3G): | 20.0 days (480 hours) |
Capacity: | 1200 mAh |
Hardware | |
Processor: | Single core, 680 MHz, ARM11 |
Graphics processor: | Yes |
System memory: | 256 MB RAM / 1024 MB ROM |
Built-in storage: | 16000 MB |
Camera | |
Camera: | 8 megapixels |
Flash: | Dual LED |
Aperture size: | F2.8 |
Features: | Face detection, Geo tagging, Self-timer |
Camcorder: | 1280x720 (720p HD) (25 fps) |
Features: | Video calling |
Front-facing camera: | 0.3 megapixels VGA |
Multimedia | |
Radio: | FM, Stereo, RDS |
Internet browsing | |
Browser: | Yes |
Supports: | HTML, Flash Lite |
Built-in online services support: | Facebook, Twitter |
Technology | |
GSM: | 850, 900, 1800, 1900 MHz |
UMTS: | 850, 900, 1700/2100, 1900, 2100 MHz |
Data: | HSDPA 10.2 Mbit/s, HSUPA 2 Mbit/s, UMTS, EDGE |
Positioning: | GPS, A-GPS, Cell ID |
Navigation: | Points of interest (POI), Turn-by-turn navigation, Voice navigation |
Phone features | |
Phonebook: | Unlimited entries, Caller groups, Multiple numbers per contact, Search by both first and last name, Picture ID, Ring ID |
Organizer: | Calendar, Alarm, To-Do, Document viewer (Office 2007, Office 2003, PDF, Other, ZIP), Calculator, World clock, Notes |
Messaging: | SMS, MMS, Threaded view, Predictive text input |
E-mail: | IMAP, POP3, SMTP, Microsoft Exchange, Lotus Domino |
Connectivity | |
Bluetooth: | 3.0 |
Wi-Fi: | 802.11 b, g, n |
USB: | USB 2.0 |
Connector: | microUSB |
Features: | Mass storage device, USB charging |
HDMI: | Mini HDMI (Type C) TV-Out, Tethering, Computer sync, OTA sync |
Other features | |
Notifications: | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Phone profiles, Flight mode, Silent mode, Speakerphone |
Additional microphone: | Yes |
Sensors: | Accelerometer, Compass Voice dialing (Speaker independent), Voice commands (Speaker independent), Voice recording |